FORMULE
Lunghezza
1 mil | =0,0254m | 1mm | =39,37mil |
1 inch (in) | =25,4mm | 1cm | =0,3937 inch (in) |
1 foot (ft) | =304,8mm = 12 inches | 1cm | =0,0328 foot (ft) |
1 yard | =914,39mm =3 feet | 1cm | =0,01094 yard (Yd) |
1 mile | =1,609Km =1760 yards | 1Km | =0,6214 mile |
Pesi
1grain | =0,0648g | 1g | =15,5grain |
1 ounce(oz) | =28,349g | 1g | =0,03527 ounce(Oz) |
1 pound (Lb) | =453,592g | 1g | =0,0022 pound (lb) |
1 pound (Lb) | =0,4536Kg | 1Kg | =2,2 pound (Lb) |
1 CWT (engl.) | =50,802Kg | 1Kg | =0,01968 CWT(engl.) |
1 ton (engl.) | =1016,048Kg | 1Kg | =0,00098 ton (engl.) |
1 ton (USA) | =907,185Kg | 1Kg | =0,00111 ton (USA) |
Superfici
1 square inch | =6,452cm² | 1cm² | =0,1550 square inch |
1 square foot | =929,03cm² | 1cm² | =0,00107 square foot |
1 square yard | =0,8361m² | 1m² | =1,195 square yard |
Volume
1 cubic inch | =16,387cm³ | 1cm³ | =0,06102 cubic inch |
1 cubic foot | =28316,084cm³ | 1cm³ | =0,000035 cubic foot |
1 cubic yard | =0,76455m³ | 1m³ | =1,307 cubic yard |
1 cubic inch | =0,01630litro | 1 liter | =61,02 cubic inch |
1 gallon (imperial) | =4,546 litro | 1 liter | =0,2202 gallon (imperial) |
1 pint | =0,568 litro | 1 liter | =1,77 pint |
Newton(N) | =pound-force(lbt) x 4,448222 |
Newton/metro(N/m) | =pound/inc (lb/in) x 0,113 |
Newton/metro(N/m) | =Kilogrammi metro (Kgm) x 9,81 |
daNm | =Nm / 10 |
KW = HP * 0,735 |
Velocità nel moto
rotatorio
|
Momento torcente
|
POTENZA
|
Momento dinamico per
masse in movimento riferito all'asse motore
|
FORMULE PER MOTORI ELETTRICI | ||||||||
potenza assorbita
|
||||||||
potenza resa
|
||||||||
corrente assorbita (Pr in kW)
|
||||||||
corrente assorbita (Pr in CV)
|
||||||||
fattore di potenza
|
||||||||
coppia nominale (Pr in kW)
|
||||||||
coppia nominale (Pr in CV)
|
||||||||
Rendimento
|
||||||||
velocità sincrona
|
||||||||
scorrimento
|
Pa=potenza assorbita Pr=potenza resa V=tensione trifase di alimentazione In=corrente nominale assorbita n=giri/1' a carico |
POTENZE ELETTRICHE IN kW | ||
in corrente continua
|
||
in corrente alternata monfase
|
||
in corrente alternata trifase
|
RELAZIONI FRA LE UNITA' DI MISURA ELETTRICHE | ||||||
corrente continua | corrente alternata | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
CALCOLO DEL CARICO
RADIALE SUGLI ALBERI LENTI
R=carico radiale (daN) |
HOME PAGE: http://digilander.iol.it/mikimoni/index.htm "); //-->